This jewellery size chart is to guide you on choosing the perfect size.
Ring Size Chart
Circumference (MM) | Diameter (MM) | Size UK|AU | Size US|CA |
---|---|---|---|
49 | 15.6 | J | 4.5 |
50 | 15.9 | K | 5.5 |
52 | 16.5 | L | 6 |
53 | 16.8 | M | 6.5 |
54 | 17.2 | N | 7 |
55 | 17.5 | O | 7.5 |
57 | 18.1 | P | 8 |
58 | 18.4 | Q | 8.5 |
Bracelet Size Chart
Size (Inch) | Measurement (CM) |
---|---|
6″ | 15.5 cm |
6.5″ | 16.5 cm |
7″ | 18.0 cm |
7.5″ | 19.0 cm |
Necklace Size Chart
Size (Inch) | Measurement (CM) |
---|---|
16″ | 40 cm |
18″ | 45 cm |
20″ | 50 cm |